Community Profile
Graduate Students
2245 total students enrolled in Fall 2019 for Master's and PhD degrees
Applicants | 6,073 |
Admits | 1,271 |
Admit Rate | 21% |
Enrolled first-time | 494 |
Female | 1,149 |
Male | 1,096 |
American Indian or Alaska Native | 0.2% |
Asian or Hawaiian/Pacific Islander | 4.8% |
Black/African American | 5.7% |
Hispanic of any race | 6.5% |
Two or more races | 3.8% |
Total minority | 21% |
International | 25.3% |
Anthropology | 30 |
Astrophysics | 19 |
Biochemistry | 38 |
Biological Sciences | 59 |
Biomedical Engineering | 90 |
Biomedical Informatics | 18 |
Biostatistics | 30 |
Cancer Biology | 29 |
Cell & Developmental Biology | 60 |
Chemical Engineering | 50 |
Chemical & Physical Biology | 44 |
Chemistry | 111 |
Civil Engineering | 32 |
Community Research & Action | 30 |
Computer Science | 113 |
Creative Writing | 17 |
Earth & Environmental Sciences | 17 |
Economic Development | 43 |
Economics | 49 |
Electrical Engineering | 90 |
English | 33 |
Environmental Engineering | 25 |
Epidemiology | 20 |
French & Italian | 14 |
German | 18 |
Hearing & Speech Sciences | 30 |
History | 54 |
Human Genetics | 15 |
Interdisciplinary Graduate Program in Biomedical Sciences | 57 |
Interdisciplinary Materials Science | 31 |
Latin American Studies | 5 |
Law & Economics | 8 |
Leadership & Policy Studies | 33 |
Learning, Teaching, & Diversity | 38 |
Liberal Arts & Science | 34 |
Mathematics | 40 |
Mechanical Engineering | 76 |
Medicine, Health & Society | 22 |
Microbiology & Immunology | 54 |
Molecular Physiology & Biophysics | 25 |
Neuroscience | 82 |
Nursing Science | 28 |
Pathology | 15 |
Pharmacology | 45 |
Philosophy | 26 |
Physics | 40 |
Political Science | 43 |
Psychology (A&S) | 38 |
Psychology (Peabody) | 38 |
Quantitative & Chemical Biology | 14 |
Religion | 60 |
Sociology | 30 |
Spanish & Portuguese | 26 |
Special Education | 49 |
Most current data available, from Graduate School Annual Report for 2018
Definite post-graduation study | 31% |
Postdoctoral fellowship | 63% |
Postdoctoral research associateship | 34% |
Other/unknown | 3% |
Definite employment | 26% |
Academe | 54% |
Government | 6% |
Industry/business | 28% |
Not for profit organization | 9% |
Other/unknown | 3% |
Seeking employment or study | 31% |
Other | 12% |
n = 1,461
Postdoctoral Fellows & Trainees
Data as of Fall 2019
University | 313 |
Medical Center | 205 |